|
|



| LEVEL 10 | ||||||||||
| VAULT | PLACE | BARS | PLACE | BEAM | PLACE | FLOOR | PLACE | AA | PLACE | |
| Emily B. | ||||||||||
| Lightning City Invite | 9.225 | 7th | 7.225 | 10th | 8.7 | 2nd | 8.225 | 9th | 33.375 | 8th |
| AAU 1st Qualifier | 9.2 | 1st | 7.5 | 1st | 8.55 | 1st | 9.3 | 1st | 34.425 | 1st |
| TC Invite | 9.175 | 1st | 8.65 | 1st | 8.9 | 1st | 9.225 | 1st | 35.95 | 1st |
| Gasparilla Classic | 8.5 | 5th | 8.3 | 4th | 8.35 | 3rd | 9.4 | 1st | 34.6 | 3rd |
| Tampa Bay Turners Invite | scratch | scratch | scratch | scratch | 8.725 | 9th | 8.175 | 13th | 16.9 | 13th |
| USA States | 9.3 | 4th | 7.55 | 13th | 8.425 | 10th | 9.65 | 1st | 34.925 | 9th |
| Regionals | 9.425 | 5th | 8.975 | 7th | 8.975 | 11th | 8.975 | 12th | 36.35 | 6th |
| Nationals | ||||||||||
Level 10 Results |
Top Contenders Gymnastic Academy |