|
|


| P004 | Angelica Borda | Top Contenders | 9 to 11 | 1 | 8.6500 | 1 | 8.7500 | 1 | 9.2000 | 1 | 8.9500 | 1 | 35.5500 | 217139 | |
| P001 | Abagail Howell | Allstars Gymnastics | 9 to 11 | 1 | 8.6500 | 2 | 8.2500 | 2 | 8.5000 | 2 | 8.8250 | 2 | 34.2250 | 128514 | |
| P003 | Victoria Luckina | Top Contenders | 13 to 14 | 1 | 9.1750 | 1 | 9.0500 | 1 | 8.7750 | 1 | 8.9250 | 1 | 35.9250 | 230384 | |
| P002 | Katelyn Gauger | Allstars Gymnastics | 13 to 14 | 2 | 8.6500 | 2 | 8.3000 | 2 | 8.7500 | 2 | 8.7000 | 2 | 34.4000 | O74556 | |
| 7008 | Jacqueline Jacobs | Top Contenders | 9 to 11 | 1 | 9.0500 | 1 | 9.3500 | 1 | 9.3500 | 3 | 9.0250 | 1 | 36.7750 | O74556 | |
| 7006 | Molly Nelson | Future Flipz | 9 to 11 | 2 | 8.9000 | 2 | 8.5500 | 2 | 9.1000 | 2 | 9.1750 | 2 | 35.7250 | 103563 | |
| 7001 | Monica Neuparth | Gym Like This | 9 to 11 | 3 | 8.6750 | 2 | 8.5500 | 3 | 9.0000 | 1 | 9.2500 | 3 | 35.4750 | 182358 | |
| 7002 | Brooke Bray | Gym Like This | 9 to 11 | 4 | 8.5500 | 4 | 7.3000 | 4 | 8.9500 | 4 | 8.9250 | 4 | 33.7250 | 140625 | |
| 7010 | Robin Atkeson | Top Contenders | 14 to 15 | 1 | 9.3500 | 2 | 8.8500 | 1 | 8.9750 | 1 | 9.2500 | 1 | 36.4250 | 122385 | |
| 7003 | Samantha Marion | Gym Like This | 14 to 15 | 4 | 8.9500 | 1 | 9.0500 | 2 | 8.7000 | 1 | 9.2500 | 2 | 35.9500 | O22163 | |
| 7004 | Alex Klier | Gym Like This | 14 to 15 | 2 | 9.2500 | 3 | 8.5000 | 2 | 8.7000 | 3 | 9.2000 | 3 | 35.6500 | 199287 | |
| 7005 | Brandi Sharpe | Brandon Suntwisters | 14 to 15 | 3 | 9.1250 | 5 | 7.6500 | 4 | 8.4000 | 4 | 8.8000 | 4 | 33.9750 | 169310 | |
| 7007 | Erin Sudwischer | Future Flipz | 14 to 15 | 5 | 8.9000 | 4 | 8.3500 | 5 | 7.1500 | 5 | 8.3000 | 5 | 32.7000 | 609887 | |
| 8001 | Kristi Strazzullo | Top Contenders | 13 | 1 | 8.7000 | 1 | 8.5000 | 1 | 8.9500 | 1 | 9.1500 | 1 | 35.3000 | O80162 | |
| 1003 | Emily Brown | Top Contenders | 13 | 1 | 9.1750 | 1 | 8.6500 | 1 | 8.9000 | 1 | 9.2250 | 1 | 35.9500 | O38027 | |

Top Contenders Gymnastic Academy |
2007 T.C. Valentine Invite Results |
Level Prep Opt/7/8/10 |